| Mailing List |
|
Subscribe to receive news about upcoming NorCal events.
|
|
|
|
2007 NorCal Winter Frolic
January 27, 2007
Palo Alto, California
Judges:
A -- Ava Kaye (chairman)
B -- Thomas Atkocevicius
C -- Aira Bubnelyte
D -- Ikaika Dowsett
E -- Tadas Jonyla
F -- Roberta Sun
G -- Valentina Kostenko Weise
<1>
Heat 1: AC- All Ages Silver Standard (W/F/Q) First Round
Waltz
-----------------
|No.|D|E|F|Total|
-----------------
|263|R| |R|2 |
-----------------
|264| |R|R|2 |
-----------------
|273| | |R|1 |
-----------------
|274| | | | |
-----------------
|277|R| |R|2 |
-----------------
|278|R|R|R|3 |
-----------------
|283| |R| |1 |
-----------------
|285| | | | |
-----------------
|288| | | | |
-----------------
|290|R|R|R|3 |
-----------------
|292|R|R|R|3 |
-----------------
|293|R| | |1 |
-----------------
|294|R|R| |2 |
-----------------
|300| | | | |
-----------------
|301| |R|R|2 |
-----------------
|303| | |R|1 |
-----------------
|305| | | | |
-----------------
|307| | |R|1 |
-----------------
|308|R|R|R|3 |
-----------------
|309|R|R| |2 |
-----------------
|313|R| |R|2 |
-----------------
|317|R|R|R|3 |
-----------------
|320|R|R|R|3 |
-----------------
|321|R| |R|2 |
-----------------
|322|R|R| |2 |
-----------------
|328|R|R|R|3 |
-----------------
|330| | | | |
-----------------
|331|R|R|R|3 |
-----------------
|333| |R|R|2 |
-----------------
|335|R|R|R|3 |
-----------------
|336|R|R| |2 |
-----------------
|340|R|R|R|3 |
-----------------
|341|R| | |1 |
-----------------
|352| | | | |
-----------------
|356|R|R|R|3 |
-----------------
|357|R|R| |2 |
-----------------
|359|R|R|R|3 |
-----------------
|394| | |R|1 |
-----------------
Foxtrot
-----------------------
|No.|D|E|F|Total|Accum|
-----------------------
|263|R| |R|2 |4 |
-----------------------
|264|R|R| |2 |4 |
-----------------------
|273|R| | |1 |2 |
-----------------------
|274|R| | |1 |1 |
-----------------------
|277|R|R|R|3 |5 |
-----------------------
|278|R| | |1 |4 |
-----------------------
|283|R|R|R|3 |4 |
-----------------------
|285| | | | | |
-----------------------
|288| | | | | |
-----------------------
|290|R|R|R|3 |6 |
-----------------------
|292| |R|R|2 |5 |
-----------------------
|293|R| |R|2 |3 |
-----------------------
|294|R|R| |2 |4 |
-----------------------
|300|R| | |1 |1 |
-----------------------
|301|R|R|R|3 |5 |
-----------------------
|303| | |R|1 |2 |
-----------------------
|305| | | | | |
-----------------------
|307|R|R| |2 |3 |
-----------------------
|308|R|R| |2 |5 |
-----------------------
|309|R|R| |2 |4 |
-----------------------
|313|R| |R|2 |4 |
-----------------------
|317|R|R|R|3 |6 |
-----------------------
|320|R|R| |2 |5 |
-----------------------
|321|R|R|R|3 |5 |
-----------------------
|322|R| |R|2 |4 |
-----------------------
|328| |R|R|2 |5 |
-----------------------
|330| | | | | |
-----------------------
|331| |R|R|2 |5 |
-----------------------
|333| |R| |1 |3 |
-----------------------
|335| |R|R|2 |5 |
-----------------------
|336| |R|R|2 |4 |
-----------------------
|340|R|R|R|3 |6 |
-----------------------
|341| | |R|1 |2 |
-----------------------
|352| | | | | |
-----------------------
|356| |R|R|2 |5 |
-----------------------
|357| |R|R|2 |4 |
-----------------------
|359|R|R|R|3 |6 |
-----------------------
|394| | | | |1 |
-----------------------
Quickstep
------------------------------
|No.|D|E|F|Total|Accum|Recall|
------------------------------
|263|R| |R|2 |6 |Recall|
------------------------------
|264|R|R|R|3 |7 |Recall|
------------------------------
|273| | | | |2 | |
------------------------------
|274| | |R|1 |2 | |
------------------------------
|277|R|R|R|3 |8 |Recall|
------------------------------
|278| |R|R|2 |6 |Recall|
------------------------------
|283|R|R|R|3 |7 |Recall|
------------------------------
|285| | | | | | |
------------------------------
|288|R| | |1 |1 | |
------------------------------
|290|R|R|R|3 |9 |Recall|
------------------------------
|292|R|R|R|3 |8 |Recall|
------------------------------
|293|R| | |1 |4 | |
------------------------------
|294| | |R|1 |5 |Recall|
------------------------------
|300|R|R|R|3 |4 | |
------------------------------
|301| |R| |1 |6 |Recall|
------------------------------
|303| |R| |1 |3 | |
------------------------------
|305| | | | | | |
------------------------------
|307|R| |R|2 |5 |Recall|
------------------------------
|308| |R|R|2 |7 |Recall|
------------------------------
|309|R|R|R|3 |7 |Recall|
------------------------------
|313|R| |R|2 |6 |Recall|
------------------------------
|317|R|R|R|3 |9 |Recall|
------------------------------
|320|R|R|R|3 |8 |Recall|
------------------------------
|321|R|R|R|3 |8 |Recall|
------------------------------
|322|R|R| |2 |6 |Recall|
------------------------------
|328|R|R| |2 |7 |Recall|
------------------------------
|330| | | | | | |
------------------------------
|331|R|R| |2 |7 |Recall|
------------------------------
|333|R|R|R|3 |6 |Recall|
------------------------------
|335|R|R|R|3 |8 |Recall|
------------------------------
|336| | | | |4 | |
------------------------------
|340|R|R| |2 |8 |Recall|
------------------------------
|341| |R| |1 |3 | |
------------------------------
|352| | | | | | |
------------------------------
|356|R|R|R|3 |8 |Recall|
------------------------------
|357|R|R|R|3 |7 |Recall|
------------------------------
|359|R|R|R|3 |9 |Recall|
------------------------------
|394| | |R|1 |2 | |
------------------------------
========================================================
<2>
Heat 2: AC- All Ages Bronze Standard (W/Q) Quarter-final
Waltz
-----------------
|No.|D|E|F|Total|
-----------------
|260| | | | |
-----------------
|263|R| |R|2 |
-----------------
|264| |R| |1 |
-----------------
|271| | | | |
-----------------
|273| |R|R|2 |
-----------------
|274|R| | |1 |
-----------------
|277|R|R|R|3 |
-----------------
|278|R|R| |2 |
-----------------
|283| | | | |
-----------------
|288|R| | |1 |
-----------------
|290|R|R|R|3 |
-----------------
|292| |R|R|2 |
-----------------
|293| | |R|1 |
-----------------
|300| | |R|1 |
-----------------
|301|R|R| |2 |
-----------------
|303| | | | |
-----------------
|305| | | | |
-----------------
|307| | |R|1 |
-----------------
|308|R| |R|2 |
-----------------
|309|R|R|R|3 |
-----------------
|313| | | | |
-----------------
|314| | | | |
-----------------
|319| | | | |
-----------------
|321|R|R|R|3 |
-----------------
|322| | | | |
-----------------
|330| | | | |
-----------------
|331|R|R|R|3 |
-----------------
|336| | | | |
-----------------
|338| |R| |1 |
-----------------
|341| | | | |
-----------------
|350|R| | |1 |
-----------------
|357|R|R|R|3 |
-----------------
|359| |R| |1 |
-----------------
|360|R|R|R|3 |
-----------------
|371| | | | |
-----------------
Quickstep
------------------------------
|No.|D|E|F|Total|Accum|Recall|
------------------------------
|260| | |R|1 |1 | |
------------------------------
|263| | |R|1 |3 | |
------------------------------
|264|R|R|R|3 |4 |Recall|
------------------------------
|271| | | | | | |
------------------------------
|273|R| | |1 |3 | |
------------------------------
|274| | | | |1 | |
------------------------------
|277|R|R|R|3 |6 |Recall|
------------------------------
|278|R|R|R|3 |5 |Recall|
------------------------------
|283|R|R| |2 |2 | |
------------------------------
|288| | | | |1 | |
------------------------------
|290|R|R|R|3 |6 |Recall|
------------------------------
|292|R|R| |2 |4 |Recall|
------------------------------
|293| | |R|1 |2 | |
------------------------------
|300|R| |R|2 |3 | |
------------------------------
|301| |R| |1 |3 | |
------------------------------
|303| | | | | | |
------------------------------
|305| | | | | | |
------------------------------
|307| | |R|1 |2 | |
------------------------------
|308|R| | |1 |3 | |
------------------------------
|309| |R| |1 |4 |Recall|
------------------------------
|313| | |R|1 |1 | |
------------------------------
|314| | | | | | |
------------------------------
|319| | | | | | |
------------------------------
|321| |R|R|2 |5 |Recall|
------------------------------
|322| | | | | | |
------------------------------
|330| | | | | | |
------------------------------
|331|R|R|R|3 |6 |Recall|
------------------------------
|336| | | | | | |
------------------------------
|338| |R| |1 |2 | |
------------------------------
|341| | | | | | |
------------------------------
|350| | | | |1 | |
------------------------------
|357|R|R|R|3 |6 |Recall|
------------------------------
|359|R|R|R|3 |4 |Recall|
------------------------------
|360|R|R| |2 |5 |Recall|
------------------------------
|371|R| | |1 |1 | |
------------------------------
========================================================
<3>
Heat 1: AC- All Ages Silver Standard (W/F/Q) Quarter-final
Waltz
-----------------
|No.|D|E|F|Total|
-----------------
|263| | | | |
-----------------
|264| | | | |
-----------------
|277| | |R|1 |
-----------------
|278|R|R|R|3 |
-----------------
|283| |R|R|2 |
-----------------
|290|R| |R|2 |
-----------------
|292| |R| |1 |
-----------------
|294|R|R| |2 |
-----------------
|301| | | | |
-----------------
|307| | | | |
-----------------
|308| | | | |
-----------------
|309| | | | |
-----------------
|313| | | | |
-----------------
|317|R|R|R|3 |
-----------------
|320|R|R|R|3 |
-----------------
|321|R|R|R|3 |
-----------------
|322| | | | |
-----------------
|328|R|R| |2 |
-----------------
|331|R| |R|2 |
-----------------
|333| | |R|1 |
-----------------
|335|R|R|R|3 |
-----------------
|340|R|R|R|3 |
-----------------
|356|R|R|R|3 |
-----------------
|357|R|R|R|3 |
-----------------
|359|R|R| |2 |
-----------------
|394| | | | |
-----------------
Foxtrot
-----------------------
|No.|D|E|F|Total|Accum|
-----------------------
|263| | | | | |
-----------------------
|264| | | | | |
-----------------------
|277| | |R|1 |2 |
-----------------------
|278| |R| |1 |4 |
-----------------------
|283|R|R|R|3 |5 |
-----------------------
|290|R|R| |2 |4 |
-----------------------
|292| |R| |1 |2 |
-----------------------
|294|R| |R|2 |4 |
-----------------------
|301|R| | |1 |1 |
-----------------------
|307| | | | | |
-----------------------
|308| | | | | |
-----------------------
|309| | | | | |
-----------------------
|313| | | | | |
-----------------------
|317|R| | |1 |4 |
-----------------------
|320|R|R|R|3 |6 |
-----------------------
|321|R|R|R|3 |6 |
-----------------------
|322| | | | | |
-----------------------
|328|R|R| |2 |4 |
-----------------------
|331|R|R|R|3 |5 |
-----------------------
|333| |R|R|2 |3 |
-----------------------
|335|R| |R|2 |5 |
-----------------------
|340|R|R|R|3 |6 |
-----------------------
|356|R|R|R|3 |6 |
-----------------------
|357|R|R|R|3 |6 |
-----------------------
|359| |R| |1 |3 |
-----------------------
|394| | | | | |
-----------------------
Quickstep
------------------------------
|No.|D|E|F|Total|Accum|Recall|
------------------------------
|263| | | | | | |
------------------------------
|264| |R| |1 |1 | |
------------------------------
|277| | |R|1 |3 | |
------------------------------
|278|R| |R|2 |6 |Recall|
------------------------------
|283| |R|R|2 |7 |Recall|
------------------------------
|290|R|R|R|3 |7 |Recall|
------------------------------
|292| |R| |1 |3 | |
------------------------------
|294|R|R|R|3 |7 |Recall|
------------------------------
|301| | | | |1 | |
------------------------------
|307|R| |R|2 |2 | |
------------------------------
|308| | | | | | |
------------------------------
|309| | | | | | |
------------------------------
|313| | | | | | |
------------------------------
|317|R|R|R|3 |7 |Recall|
------------------------------
|320|R|R|R|3 |9 |Recall|
------------------------------
|321|R|R|R|3 |9 |Recall|
------------------------------
|322| | | | | | |
------------------------------
|328|R|R| |2 |6 |Recall|
------------------------------
|331|R| | |1 |6 |Recall|
------------------------------
|333| | | | |3 | |
------------------------------
|335|R| |R|2 |7 |Recall|
------------------------------
|340|R|R|R|3 |9 |Recall|
------------------------------
|356|R|R|R|3 |9 |Recall|
------------------------------
|357|R|R|R|3 |9 |Recall|
------------------------------
|359| |R| |1 |4 | |
------------------------------
|394| | | | | | |
------------------------------
========================================================
<4>
Heat 4: AC- All Ages Gold Standard (W/T/F/Q) Semi-final
Waltz
-----------------
|No.|D|E|F|Total|
-----------------
|285| | | | |
-----------------
|294|R|R|R|3 |
-----------------
|302| | | | |
-----------------
|317| |R| |1 |
-----------------
|320|R|R|R|3 |
-----------------
|328|R|R| |2 |
-----------------
|333| | | | |
-----------------
|340|R|R| |2 |
-----------------
|343| | |R|1 |
-----------------
|355|R| |R|2 |
-----------------
|356|R|R|R|3 |
-----------------
|395| | | | |
-----------------
Tango
-----------------------
|No.|D|E|F|Total|Accum|
-----------------------
|285| | | | | |
-----------------------
|294|R|R|R|3 |6 |
-----------------------
|302| | | | | |
-----------------------
|317|R| |R|2 |3 |
-----------------------
|320|R|R|R|3 |6 |
-----------------------
|328|R|R|R|3 |5 |
-----------------------
|333| | | | | |
-----------------------
|340| |R|R|2 |4 |
-----------------------
|343| |R|R|2 |3 |
-----------------------
|355|R| | |1 |3 |
-----------------------
|356|R|R| |2 |5 |
-----------------------
|395| | | | | |
-----------------------
Foxtrot
-----------------------
|No.|D|E|F|Total|Accum|
-----------------------
|285| | | | | |
-----------------------
|294|R|R|R|3 |9 |
-----------------------
|302| | | | | |
-----------------------
|317| | | | |3 |
-----------------------
|320|R|R|R|3 |9 |
-----------------------
|328| | | | |5 |
-----------------------
|333| | | | | |
-----------------------
|340|R|R|R|3 |7 |
-----------------------
|343|R|R|R|3 |6 |
-----------------------
|355|R|R|R|3 |6 |
-----------------------
|356|R|R| |2 |7 |
-----------------------
|395| | | | | |
-----------------------
Quickstep
------------------------------
|No.|D|E|F|Total|Accum|Recall|
------------------------------
|285| | | | | | |
------------------------------
|294|R|R|R|3 |12 |Recall|
------------------------------
|302| | | | | | |
------------------------------
|317| | |R|1 |4 | |
------------------------------
|320|R|R|R|3 |12 |Recall|
------------------------------
|328| | | | |5 | |
------------------------------
|333| | | | | | |
------------------------------
|340|R|R|R|3 |10 |Recall|
------------------------------
|343|R|R|R|3 |9 |Recall|
------------------------------
|355|R|R| |2 |8 |Recall|
------------------------------
|356|R|R|R|3 |10 |Recall|
------------------------------
|395| | | | | | |
------------------------------
========================================================
<5>
Heat 2: AC- All Ages Bronze Standard (W/Q) Semi-final
Waltz
-----------------
|No.|D|E|F|Total|
-----------------
|263| | | | |
-----------------
|264| | | | |
-----------------
|273| | | | |
-----------------
|277|R| |R|2 |
-----------------
|278|R|R|R|3 |
-----------------
|290|R|R|R|3 |
-----------------
|292| |R| |1 |
-----------------
|300|R| |R|2 |
-----------------
|301| | | | |
-----------------
|308|R| | |1 |
-----------------
|309| |R|R|2 |
-----------------
|321| |R|R|2 |
-----------------
|331|R| | |1 |
-----------------
|357|R|R|R|3 |
-----------------
|359| |R| |1 |
-----------------
|360|R|R|R|3 |
-----------------
Quickstep
------------------------------
|No.|D|E|F|Total|Accum|Recall|
------------------------------
|263| | | | | | |
------------------------------
|264| | |R|1 |1 | |
------------------------------
|273| | | | | | |
------------------------------
|277| |R|R|2 |4 |Recall|
------------------------------
|278|R|R|R|3 |6 |Recall|
------------------------------
|290|R|R|R|3 |6 |Recall|
------------------------------
|292| |R| |1 |2 | |
------------------------------
|300|R| | |1 |3 | |
------------------------------
|301| | | | | | |
------------------------------
|308| | | | |1 | |
------------------------------
|309| |R|R|2 |4 |Recall|
------------------------------
|321|R| |R|2 |4 |Recall|
------------------------------
|331|R| | |1 |2 | |
------------------------------
|357|R|R|R|3 |6 |Recall|
------------------------------
|359| |R|R|2 |3 | |
------------------------------
|360|R|R| |2 |5 |Recall|
------------------------------
========================================================
<6>
Heat 1: AC- All Ages Silver Standard (W/F/Q) Semi-final
Waltz
-----------------
|No.|D|E|F|Total|
-----------------
|278| | |R|1 |
-----------------
|283| |R| |1 |
-----------------
|290| | | | |
-----------------
|294| |R|R|2 |
-----------------
|317| |R| |1 |
-----------------
|320|R|R|R|3 |
-----------------
|321| |R|R|2 |
-----------------
|328|R| | |1 |
-----------------
|331|R| | |1 |
-----------------
|335|R| | |1 |
-----------------
|340|R| |R|2 |
-----------------
|356|R|R|R|3 |
-----------------
|357|R|R|R|3 |
-----------------
Foxtrot
-----------------------
|No.|D|E|F|Total|Accum|
-----------------------
|278|R| | |1 |2 |
-----------------------
|283| | |R|1 |2 |
-----------------------
|290| | |R|1 |1 |
-----------------------
|294| |R|R|2 |4 |
-----------------------
|317|R|R|R|3 |4 |
-----------------------
|320|R|R|R|3 |6 |
-----------------------
|321| |R| |1 |3 |
-----------------------
|328| | | | |1 |
-----------------------
|331|R| | |1 |2 |
-----------------------
|335|R| | |1 |2 |
-----------------------
|340|R|R|R|3 |5 |
-----------------------
|356|R|R| |2 |5 |
-----------------------
|357| |R|R|2 |5 |
-----------------------
Quickstep
------------------------------
|No.|D|E|F|Total|Accum|Recall|
------------------------------
|278| | | | |2 | |
------------------------------
|283| | | | |2 | |
------------------------------
|290|R| |R|2 |3 | |
------------------------------
|294|R|R|R|3 |7 |Recall|
------------------------------
|317|R|R| |2 |6 |Recall|
------------------------------
|320|R|R|R|3 |9 |Recall|
------------------------------
|321| |R|R|2 |5 |Recall|
------------------------------
|328| | | | |1 | |
------------------------------
|331| | | | |2 | |
------------------------------
|335| | |R|1 |3 | |
------------------------------
|340|R|R|R|3 |8 |Recall|
------------------------------
|356|R|R|R|3 |8 |Recall|
------------------------------
|357|R|R| |2 |7 |Recall|
------------------------------
========================================================
<8>
Heat 5: AC- All Ages Newcomer Cha Cha Final
---------------------
|No.|D|E|F||1|Result|
---------------------
|319|1|1|1||3|1 |
---------------------
========================================================
<9>
Heat 4: AC- All Ages Gold Standard (W/T/F/Q) Final
Waltz
-----------------------------------------
|No.|D|E|F||1|1-2|1-3|1-4|1-5|1-6|Result|
-----------------------------------------
|294|5|6|6|| | | | |1 |3 |6 |
-----------------------------------------
|320|2|1|2||1|3 | | | | |1 |
-----------------------------------------
|340|3|3|3|| | |3 | | | |2 |
-----------------------------------------
|343|4|4|1||1|1 |1 |3 | | |3 |
-----------------------------------------
|355|6|2|5|| |1 |1 |1 |2 | |5 |
-----------------------------------------
|356|1|5|4||1|1 |1 |2 | | |4 |
-----------------------------------------
Tango
------------------------------------------
|No.|D|E|F||1|1-2|1-3 |1-4|1-5|1-6|Result|
------------------------------------------
|294|5|6|6|| | | | |1 |3 |6 |
------------------------------------------
|320|1|1|1||3| | | | | |1 |
------------------------------------------
|340|4|2|3|| |1 |2(5)|3 | | |2 |
------------------------------------------
|343|2|3|5|| |1 |2(5)|2 | | |3 |
------------------------------------------
|355|6|5|2|| |1 |1 |1 |2 | |5 |
------------------------------------------
|356|3|4|4|| | |1 |3 | | |4 |
------------------------------------------
Foxtrot
-----------------------------------------
|No.|D|E|F||1|1-2|1-3|1-4|1-5|1-6|Result|
-----------------------------------------
|294|5|6|6|| | | | |1 |3 |6 |
-----------------------------------------
|320|3|1|1||2| | | | | |1 |
-----------------------------------------
|340|1|3|3||1|1 |3 | | | |3 |
-----------------------------------------
|343|4|5|2|| |1 |1 |2 | | |4 |
-----------------------------------------
|355|6|4|5|| | | |1 |2 | |5 |
-----------------------------------------
|356|2|2|4|| |2 | | | | |2 |
-----------------------------------------
Quickstep
------------------------------------------
|No.|D|E|F||1|1-2|1-3|1-4 |1-5|1-6|Result|
------------------------------------------
|294|5|6|6|| | | | |1 |3 |6 |
------------------------------------------
|320|1|1|1||3| | | | | |1 |
------------------------------------------
|340|2|2|3|| |2 | | | | |2 |
------------------------------------------
|343|4|5|2|| |1 |1 |2(6)| | |4 |
------------------------------------------
|355|6|4|4|| | | |2(8)| | |5 |
------------------------------------------
|356|3|3|5|| | |2 | | | |3 |
------------------------------------------
Final summary
--------------------------
|No.|W|T|F|Q|Total|Result|
--------------------------
|294|6|6|6|6|24 |6 |
--------------------------
|320|1|1|1|1|4 |1 |
--------------------------
|340|2|2|3|2|9 |2 |
--------------------------
|343|3|3|4|4|14 |4 |
--------------------------
|355|5|5|5|5|20 |5 |
--------------------------
|356|4|4|2|3|13 |3 |
--------------------------
========================================================
<10>
Heat 1: AC- All Ages Silver Standard (W/F/Q) Final
Waltz
-----------------------------------------------
|No.|D|E|F||1|1-2|1-3|1-4|1-5|1-6 |1-7|Result|
-----------------------------------------------
|294|6|6|7|| | | | | |2(12)| |7 |
-----------------------------------------------
|317|7|5|6|| | | | |1 |2(11)| |6 |
-----------------------------------------------
|320|1|2|2||1|3 | | | | | |2 |
-----------------------------------------------
|321|5|7|4|| | | |1 |2 | | |5 |
-----------------------------------------------
|340|4|4|3|| | |1 |3 | | | |4 |
-----------------------------------------------
|356|3|3|5|| | |2 | | | | |3 |
-----------------------------------------------
|357|2|1|1||2| | | | | | |1 |
-----------------------------------------------
Foxtrot
-----------------------------------------------
|No.|D|E|F||1|1-2|1-3|1-4|1-5|1-6 |1-7|Result|
-----------------------------------------------
|294|5|5|7|| | | | |2 | | |5 |
-----------------------------------------------
|317|7|6|6|| | | | | |2(12)| |7 |
-----------------------------------------------
|320|2|1|1||2| | | | | | |1 |
-----------------------------------------------
|321|6|7|5|| | | | |1 |2(11)| |6 |
-----------------------------------------------
|340|3|2|2|| |2 | | | | | |2 |
-----------------------------------------------
|356|1|3|4||1|1 |2 | | | | |3 |
-----------------------------------------------
|357|4|4|3|| | |1 |3 | | | |4 |
-----------------------------------------------
Quickstep
-----------------------------------------------
|No.|D|E|F||1|1-2|1-3|1-4|1-5|1-6 |1-7|Result|
-----------------------------------------------
|294|4|6|7|| | | |1 |1 |2(10)| |6 |
-----------------------------------------------
|317|7|5|6|| | | | |1 |2(11)| |7 |
-----------------------------------------------
|320|1|1|1||3| | | | | | |1 |
-----------------------------------------------
|321|5|7|5|| | | | |2 | | |5 |
-----------------------------------------------
|340|6|4|3|| | |1 |2 | | | |4 |
-----------------------------------------------
|356|2|3|2|| |2 | | | | | |2 |
-----------------------------------------------
|357|3|2|4|| |1 |2 | | | | |3 |
-----------------------------------------------
Final summary
-------------------------
|No.|W|F|Q|Total|Result |
-------------------------
|294|7|5|6|18 |6 |
-------------------------
|317|6|7|7|20 |7 |
-------------------------
|320|2|1|1|4 |1 |
-------------------------
|321|5|6|5|16 |5 |
-------------------------
|340|4|2|4|10 |4 |
-------------------------
|356|3|3|2|8 |3 (R10)|
-------------------------
|357|1|4|3|8 |2 (R10)|
-------------------------
========================================================
<11>
Heat 3: AC- All Ages Silver Rhythm (C/R/SW) Final
Cha Cha
-----------------------------
|No.|D|E|F||1|1-2|1-3|Result|
-----------------------------
|280|2|2|2|| |3 | |2 |
-----------------------------
|283|3|3|3|| | |3 |3 |
-----------------------------
|311|1|1|1||3| | |1 |
-----------------------------
Rumba
-----------------------------
|No.|D|E|F||1|1-2|1-3|Result|
-----------------------------
|280|2|3|1||1|2 | |2 |
-----------------------------
|283|3|2|3|| |1 |3 |3 |
-----------------------------
|311|1|1|2||2| | |1 |
-----------------------------
Swing
-----------------------------
|No.|D|E|F||1|1-2|1-3|Result|
-----------------------------
|280|2|2|1||1|3 | |2 |
-----------------------------
|283|3|3|3|| | |3 |3 |
-----------------------------
|311|1|1|2||2| | |1 |
-----------------------------
Final summary
------------------------
|No.|C|R|S|Total|Result|
------------------------
|280|2|2|2|6 |2 |
------------------------
|283|3|3|3|9 |3 |
------------------------
|311|1|1|1|3 |1 |
------------------------
========================================================
<12>
Heat 2: AC- All Ages Bronze Standard (W/Q) Final
Waltz
-----------------------------------------------------
|No.|D|E|F||1|1-2|1-3 |1-4 |1-5 |1-6 |1-7 |Result|
-----------------------------------------------------
|277|7|7|7|| | | | | | |3 |7 |
-----------------------------------------------------
|278|6|5|6|| | | | |1 |3 | |6 |
-----------------------------------------------------
|290|5|3|2|| |1 |2(5)|2(5)|3(10)|3(10)|3(10)|2 |
-----------------------------------------------------
|309|3|2|5|| |1 |2(5)|2(5)|3(10)|3(10)|3(10)|2 |
-----------------------------------------------------
|321|4|4|3|| | |1 |3 | | | |4 |
-----------------------------------------------------
|357|1|1|1||3| | | | | | |1 |
-----------------------------------------------------
|360|2|6|4|| |1 |1 |2 | | | |5 |
-----------------------------------------------------
Quickstep
------------------------------------------------
|No.|D|E|F||1|1-2|1-3 |1-4|1-5 |1-6|1-7|Result|
------------------------------------------------
|277|7|7|7|| | | | | | |3 |7 |
------------------------------------------------
|278|4|6|5|| | | |1 |2(9) | | |5 |
------------------------------------------------
|290|6|3|2|| |1 |2(5)| | | | |3 |
------------------------------------------------
|309|2|2|4|| |2 | | | | | |2 |
------------------------------------------------
|321|5|5|6|| | | | |2(10)| | |6 |
------------------------------------------------
|357|1|1|1||3| | | | | | |1 |
------------------------------------------------
|360|3|4|3|| | |2(6)| | | | |4 |
------------------------------------------------
Final summary
------------------------
|No.|W |Q|Total|Result|
------------------------
|277|7 |7|14 |7 |
------------------------
|278|6 |5|11 |6 |
------------------------
|290|2.5|3|5.5 |3 |
------------------------
|309|2.5|2|4.5 |2 |
------------------------
|321|4 |6|10 |5 |
------------------------
|357|1 |1|2 |1 |
------------------------
|360|5 |4|9 |4 |
------------------------
========================================================
<13>
Heat 7: AC- All Ages Newcomer Waltz Final
-------------------------
|No.|D|E|F||1|1-2|Result|
-------------------------
|319|2|2|2|| |3 |2 |
-------------------------
|360|1|1|1||3| |1 |
-------------------------
========================================================
<14>
Heat 8: AC- All Ages Silver Latin (C/S/R) First Round
Cha Cha
-----------------
|No.|D|E|G|Total|
-----------------
|263| |R|R|2 |
-----------------
|264|R|R|R|3 |
-----------------
|271| | | | |
-----------------
|273|R| |R|2 |
-----------------
|274| | | | |
-----------------
|277| |R| |1 |
-----------------
|278|R|R|R|3 |
-----------------
|280|R|R|R|3 |
-----------------
|283|R|R|R|3 |
-----------------
|284|R|R|R|3 |
-----------------
|285|R|R|R|3 |
-----------------
|288|R| | |1 |
-----------------
|290|R|R| |2 |
-----------------
|293| | | | |
-----------------
|294|R|R|R|3 |
-----------------
|300|R|R|R|3 |
-----------------
|303|R|R|R|3 |
-----------------
|305| | | | |
-----------------
|307| | |R|1 |
-----------------
|308|R|R|R|3 |
-----------------
|311|R|R|R|3 |
-----------------
|313| | | | |
-----------------
|317|R|R|R|3 |
-----------------
|321|R|R|R|3 |
-----------------
|322|R|R|R|3 |
-----------------
|324|R|R|R|3 |
-----------------
|331|R|R|R|3 |
-----------------
|333|R|R|R|3 |
-----------------
|336|R|R|R|3 |
-----------------
|340|R|R|R|3 |
-----------------
|341|R| |R|2 |
-----------------
|358|R|R|R|3 |
-----------------
|361| | | | |
-----------------
|395| | | | |
-----------------
Samba
-----------------------
|No.|D|E|G|Total|Accum|
-----------------------
|263| |R|R|2 |4 |
-----------------------
|264|R| |R|2 |5 |
-----------------------
|271| | | | | |
-----------------------
|273| |R| |1 |3 |
-----------------------
|274| |R| |1 |1 |
-----------------------
|277|R| |R|2 |3 |
-----------------------
|278|R|R|R|3 |6 |
-----------------------
|280|R|R|R|3 |6 |
-----------------------
|283|R| |R|2 |5 |
-----------------------
|284|R|R|R|3 |6 |
-----------------------
|285|R|R|R|3 |6 |
-----------------------
|288| |R| |1 |2 |
-----------------------
|290|R| | |1 |3 |
-----------------------
|293|R|R| |2 |2 |
-----------------------
|294|R| |R|2 |5 |
-----------------------
|300|R|R|R|3 |6 |
-----------------------
|303|R| |R|2 |5 |
-----------------------
|305| | | | | |
-----------------------
|307|R| |R|2 |3 |
-----------------------
|308|R|R| |2 |5 |
-----------------------
|311|R|R|R|3 |6 |
-----------------------
|313| | | | | |
-----------------------
|317| |R|R|2 |5 |
-----------------------
|321|R|R|R|3 |6 |
-----------------------
|322|R|R|R|3 |6 |
-----------------------
|324|R|R|R|3 |6 |
-----------------------
|331|R|R|R|3 |6 |
-----------------------
|333|R|R|R|3 |6 |
-----------------------
|336|R|R|R|3 |6 |
-----------------------
|340|R|R|R|3 |6 |
-----------------------
|341|R|R| |2 |4 |
-----------------------
|358|R|R|R|3 |6 |
-----------------------
|361| | |R|1 |1 |
-----------------------
|395| | | | | |
-----------------------
Rumba
------------------------------
|No.|D|E|G|Total|Accum|Recall|
------------------------------
|263|R| |R|2 |6 |Recall|
------------------------------
|264| | |R|1 |6 |Recall|
------------------------------
|271| | | | | | |
